A capacitor is used in the capacitor start motor for giving the necessary phase displacement. The capacitor remains permanently in series in starting and running condition. These types of motors are used mainly in ceiling and table fans where low torque is required.
MFD Value | Voltage | Container Size in mm | |
---|---|---|---|
2 | 440 | PPR WT /AL WT | 28X52 |
2.25 | 440 | PPR WT /AL WT | 28X52 |
2.5 | 440 | PPR WT /AL WT | 28X52 |
3 | 400 | PPR WT /AL WT | 28X52 |
3.15 | 400 | PPR WT /AL WT | 28X52 |
3.5 | 400 | PPR WT /AL WT | 28X52 |
MFD Value | Voltage | Container Size in mm | ||||
---|---|---|---|---|---|---|
- | - | L | - | W | - | H |
1.5 | 440 | 40 | X | 20 | X | 33 |
2 | 440 | 40 | X | 20 | X | 33 |
2.25 | 440 | 40 | X | 20 | X | 33 |
2.5 | 440 | 40 | X | 20 | X | 33 |
Motor run capacitors are manufactured using the zinc-aluminum alloy heavy edge metallised polypropylene film adopting the latest state of the art technology in processing. They are conforming to IS:2993 applicable for motor run application for continuous duty cycle. These capacitors are used in domestic & agricultural pump sets,control panel, submersible pump sets, jet and monoblock pump sets, air conditioners, coolers, refrigerators etc.
These capacitors are used for domestic & agricultural submersible pump sets; jet & mono block pump sets. Capacitors are used to achieve the electrical phase shift between the start and main winding of the motor to provide high starting torque and smooth acceleration over a wide motor speed range. Motor run capacitors are manufactured using zinc aluminium alloy heavy edge metallised polypropylene film adopting the latest state of the art technology in processing. They conform to IS:2993 applicable for motor run applications for continuous duty cycle.
MFD Value | Voltage | Container Size in mm | |||||
---|---|---|---|---|---|---|---|
Plastic | Aluminium | ||||||
Dia | - | Total Height | Dia | - | Total Height | ||
4 | 440 | 30 | X | 54 | 30 | X | 52 |
6 | 440 | 35 | X | 55 | 35 | X | 52 |
8 | 440 | 35 | X | 55 | 35 | X | 52 |
10 | 440 | 35 | X | 73 | 35 | X | 64 |
12.5 | 440 | 35 | X | 73 | 35 | X | 64 |
15 | 440 | 35 | X | 73 | 40 | X | 64 |
20 | 440 | 40 | X | 95 | 40 | X | 95 |
25 | 440 | 40 | X | 95 | 40 | X | 95 |
30 | 440 | 45 | X | 95 | 45 | X | 95 |
36 | 440 | 45 | X | 95 | 45 | X | 95 |
40 | 440 | 45 | X | 95 | 45 | X | 95 |
45 | 440 | 45 | X | 95 | 45 | X | 95 |
50 | 440 | 50 | X | 95 | 50 | X | 95 |
54 | 440 | 50 | X | 95 | 54 | X | 95 |
60 | 440 | 50 | X | 95 | 54 | X | 105 |
72 | 440 | 54 | X | 95 | 54 | X | 105 |
These capacitors are connected in series with the main winding of the compressor in order to achieve rotating magnetic flux which keeps the motor running. In addition to the above capacitor, electrolytic motor start capacitor is also connected to the start winding of the motor to provide the necessary torque in order to overcome the inertia. The function of start capacitor is only to start the compressor within a short duration till it attains rated speed and gets disconnected by the operation of the centrifugal switch, thereafter only the run capacitor remains in circuit.
Sl. No. | MFD Value | Voltage | Container Size in mm | ||
---|---|---|---|---|---|
Plastic | |||||
Dia | - | Total Height | |||
1 | 4 | 440 | 35 | X | 71 |
2 | 20 | 440 | 45 | X | 105 |
3 | 25 | 440 | 45 | X | 105 |
4 | 30 | 440 | 45 | X | 105 |
5 | 36 | 440 | 45 | X | 105 |
6 | 45 | 440 | 45 | X | 105 |
7 | 50 | 440 | 50 | X | 105 |
8 | 25 + 4 | 440 | 50 | X | 105 |
9 | 36 + 6 | 440 | 50 | X | 105 |
10 | 45 + 6 | 440 | 50 | X | 105 |
11 | 50 + 6 | 440 | 50 | X | 105 |
MFD Value | Voltage | Aluminium Container | |||||
---|---|---|---|---|---|---|---|
Size in mm | |||||||
Wire Type | Terminal Type | ||||||
Dia | - | Total Height | Dia | - | Total Height | ||
05.3+02.1 | 440 | 40 | X | 95 | - | - | - |
07.0+03.1 | 440 | 40 | X | 95 | - | - | - |
08.0+04.0 | 440 | 40 | X | 95 | - | - | - |
10.4+05.2 | 440 | 40 | X | 95 | - | - | - |
12.0+06.0 | 440 | 40 | X | 95 | - | - | - |
25.0+04.0 | 440 | - | - | - | 50 | X | 105 |
30.0+02.5 | 440 | - | - | - | 50 | X | 105 |
36.0+02.0 | 440 | - | - | - | 50 | X | 105 |
36.0+04.0 | 440 | - | - | - | 50 | X | 105 |
36.0+06.0 | 440 | - | - | - | 50 | X | 105 |
36.0+08.0 | 440 | - | - | - | 50 | X | 105 |
36.0+10.0 | 440 | - | - | - | 50 | X | 105 |
40.0+02.0 | 440 | - | - | - | 50 | X | 105 |
40.0+04.0 | 440 | - | - | - | 50 | X | 105 |
40.0+06.0 | 440 | - | - | - | 50 | X | 105 |
40.0+08.0 | 440 | - | - | - | 50 | X | 105 |
40.0+08.0 | 440 | - | - | - | 50 | X | 105 |
40.0+10.0 | 440 | - | - | - | 50 | X | 105 |
45.0+02.0 | 440 | - | - | - | 50 | X | 105 |
45.0+04.0 | 440 | - | - | - | 50 | X | 105 |
45.0+06.0 | 440 | - | - | - | 50 | X | 105 |
45.0+08.0 | 440 | - | - | - | 50 | X | 105 |
45.0+10.0 | 440 | - | - | - | 50 | X | 105 |
50.0+02.0 | 440 | - | - | - | 50 | X | 105 |
50.0+04.0 | 440 | - | - | - | 50 | X | 105 |
50.0+06.0 | 440 | - | - | - | 50 | X | 105 |
50.0+08.0 | 440 | - | - | - | 50 | X | 105 |
50.0+10.0 | 440 | - | - | - | 50 | X | 105 |
55.0+02.0 | 440 | - | - | - | 50 | X | 105 |
55.0+04.0 | 440 | - | - | - | 50 | X | 105 |
55.0+06.0 | 440 | - | - | - | 50 | X | 105 |
55.0+08.0 | 440 | - | - | - | 50 | X | 105 |
55.0+10.0 | 440 | - | - | - | 50 | X | 105 |
60.0+02.0 | 440 | - | - | - | 50 | X | 105 |
60.0+04.0 | 440 | - | - | - | 50 | X | 105 |
60.0+06.0 | 440 | - | - | - | 50 | X | 105 |
60.0+08.0 | 440 | - | - | - | 50 | X | 105 |
60.0+10.0 | 440 | - | - | - | 50 | X | 105 |
Light is a form of electromagnetic radiation. Lamps can be broadly classifies as follows:
MFD Value | Voltage | Container Size in mm | |||||
---|---|---|---|---|---|---|---|
Plastic | Aluminium | ||||||
Dia | - | Height | Dia | - | Height | ||
3.15 | 440 | 28 | X | 55 | 28 | X | 52 |
28 | X | 55 | 28 | X | 52 | ||
4 | 250 | 30 | X | 55 | 30 | X | 52 |
30 | X | 55 | 30 | X | 52 | ||
8 | 250 | 35 | X | 73 | 35 | X | 68 |
38 | X | 73 | 38 | X | 68 | ||
10 | 250 | 45 | X | 73 | 45 | X | 67 |
45 | X | 95 | 45 | X | 97 | ||
15 | 250 | - | - | - | - | - | - |
20 | 250 | - | - | - | - | - | - |
33 | 250 | - | - | - | - | - | - |
42 | 250 | - | - | - | - | - | - |
These are special type of capacitors made of heavy edge Zn-Al Alloy metallised polypropylene film for handling higher currents and ensuring higher insulation properties, with very low dissipation factor.
These capacitors have an advantage of compact size, easy handling coupled with inbuilt safety mechanism, which disconnects the capacitor in the event of any abnormal conditions like over voltage or over currents.
For CVT
Capacitor is used as a component in the tuned LC circuit of constant voltage power source. These are designed for continuous duty cycle operation or as per the customer’s specific requirements.
The output from capacitors are used in the AC input stage as filters which also gives additional advantage as a power factor correction to the unit. All these capacitors are designed to take care of harmonics upto total of 5% THD (Total Harmonic Distortion). If it exceeds this limit, it would be necessary to use harmonics fillers in order to filter out unwanted frequencies, which can cause heating effect due to high current drawn by the capacitor.
NOTE:
Selection of suitable capacitors plays a very crucial role in the life expectancy of the capacitors. Hence it is absolutely necessary to use proper capacitor value with voltage/current rating matching the specific application.
NOTE:
Capacitors are housed in aluminum cylindrical can and provided with bottom studs for easy mounting.Capacitors above 10 MFD value can be provided with screw type terminal for handling higher currents and also for better mechanical fitment with cable lugs.
NOTE:
Proper selection of the capacitance value will enhance the performance and life expectancy of the capacitor in the tuned circuit.
Sl. No. | MFD Value | Voltage | Aluminium Can Size in mm | ||
---|---|---|---|---|---|
Dia | - | Total Height | |||
1 | 2 | 600/660 | 30 | X | 52 |
40 | X | 74 | |||
2 | 6 | 600/660 | 40 | X | 74 |
3 | 10 | 600/660 | 45 | X | 74 |
4 | 16 | 600/660 | 45 | X | 105 |
5 | 20 | 600/660 | 45 | X | 105 |
6 | 25 | 600/660 | 50 | X | 105 |
7 | 36 | 600/660 | 54 | X | 130 |
8 | 40 | 600/660 | 65 | X | 130 |
9 | 50 | 600/660 | 65 | X | 130 |
Sl. No. | MFD Value | Voltage | Aluminium Can Size in mm | ||
---|---|---|---|---|---|
Dia | - | Total Height | |||
1 | 4 | 500/550 | 35 | X | 52 |
2 | 6 | 500/550 | 35 | X | 52 |
3 | 8 | 500/550 | 35 | X | 68 |
4 | 10 | 500/550 | 35 | X | 68 |
5 | 20 | 500/550 | 45 | X | 95 |
6 | 25 | 500/550 | 45 | X | 95 |
7 | 30 | 500/550 | 50 | X | 95 |